Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text Text
   DDR50DRVSTVAL=TYPEB, SDR104DRVSTVAL=TYPEB
Description
 Preset Value for SDR104 and DDR50 Modes
Fields
 | SDR104SDCLKFREQVAL | SD_CLK Frequency Select Value for SDR104 | 
| SDR104CLKGENVAL | Clock Generator Select Value for SDR104 | 
| SDR104DRVSTVAL | Driver Strength Select Value for SDR1040 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
| DDR50SDCLKFREQVAL | SD_CLK Frequency Select Value for DDR50 | 
| DDR50CLKGENVAL | Clock Generator Select Value for DDR50 | 
| DDR50DRVSTVAL | Driver Strength Select Value for DDR500 (TYPEB): Driver Type B is selected (Default)1 (TYPEA): Driver Type A is selected2 (TYPEC): Driver Type C is selected3 (TYPED): Driver Type D is selected | 
 Links
 (
)
                
 (
)